Hi everyone. Here are the scores after day 3.
(Sorry for not getting out scores online earlier. We've been having some technical issues)
There is one more days scoring left to do. So it's going to be down to the wire to see who claims the money prizes!
(Sorry for not getting out scores online earlier. We've been having some technical issues)
There is one more days scoring left to do. So it's going to be down to the wire to see who claims the money prizes!
Team Name | Day1 | Day2 | Day3 | Car Bonus | Total so far |
Desert Island Dicks | 2100 | 1450 | 1500 | 1000 | 6050 |
Easy Funerals | 2200 | 1450 | 1500 | 750 | 5900 |
Audi Twattro | 2200 | 1450 | 1500 | 750 | 5900 |
Shagadelic Baby | 2150 | 1450 | 1500 | 750 | 5850 |
Same Same But Different | 2100 | 1190 | 1500 | 1000 | 5790 |
Contains Nuts | 2100 | 1190 | 1200 | 250 | 4740 |
Wraving Wreckage | 950 | 1290 | 1400 | 750 | 4390 |
Mad-dogs | 750 | 1310 | 900 | 750 | 3710 |
Face Down in Beaver Creek | 300 | 1090 | 1500 | 750 | 3640 |
Smurf Off | 1150 | 890 | 1000 | 250 | 3290 |
Well Oil Beef Hooked | 1000 | 1500 | 500 | 3000 | |
Punk My Ride | 500 | 855 | 600 | 1000 | 2955 |
Flying Dutchman | 700 | 870 | 1000 | 250 | 2820 |
Trackdays | 1100 | 1190 | 500 | 2790 | |
Private Dance | 1300 | 1000 | 2300 | ||
Glitter Army | 550 | 1190 | 500 | 2240 | |
Matrix | 500 | 975 | 750 | 2225 | |
Eamonn's Team | 1200 | 680 | 250 | 2130 | |
The Brodie Clan | 550 | 540 | 1000 | 2090 | |
Big Test Icicles | 1200 | 350 | 500 | 2050 | |
Tone-Tom-Dan | 920 | 320 | 150 | 500 | 1890 |
The IRN-CRU | 1225 | 500 | 1725 | ||
The Nutshell | 650 | 910 | 0 | 1560 | |
Dig It | 1000 | 1000 | |||
General Chaos | 1000 | 1000 | |||
Major Disaster | 1000 | 1000 | |||
Team Balls Deep | 1000 | 1000 | |||
Stokie's on Tour | 700 | 250 | 950 | ||
Ariba Ariba | 750 | 750 | |||
It's Not My Fault | 250 | 500 | 750 | ||
Team Hadephobia | 250 | 500 | 750 | ||
Team MFP | 400 | 250 | 650 | ||
The Chubby Chasers | 500 | 500 | |||
The How Dare You's | 500 | 500 | |||
The Optimists | 500 | 500 | |||
Wheatsheaf Wonderers | 250 | 250 | |||
Threads and Sheds | 0 |
No comments:
Post a Comment